Introduction
Pennymac consists of multiple departments enlisted to help best serve correspondents. The following chart helps identify the quickest route to the desired team.
Market Open in the chart below is noted by Pennymac on any given business day based on the date/time PennyMac’s Mandatory Trade Desk and Best Efforts Lock Desk opens for business, typically noted by Pennymac’s first posting of the Best Efforts rate sheet.
Commitment Communication Chart
Commitment Communication (Monday through Friday, excluding Holidays) | ||||
Commitment | Option | Hours | | Phone |
Bulk, Bulk AOT, | Live Pricing / Commitment Requests | Market Open to 2:00 PM PT | 866-595-8123 | |
All Other Requests | 7:00 AM to 6:00 PM PT |
800-736-6938 (800-PENNY-38) | ||
Best Efforts | Live Pricing / Commitment Requests | Website: 7:00 AM to 8:00 PM PT Phone/Email: 7:00 AM to 5:15 PM PT | ||
All Other Requests |